Flooded Oil-Free Centrifugal Water Cooled Chillers MTW-F Series
Flooded Oil-Free Centrifugal Water Cooled Chillers are available from 439.6 kW through to 4220.2 kW with a wide variety of Turbocor compressor combinations.
Model | Nominal Capacity (kW) |
---|---|
MTW125F | 439.6 |
MTW150F | 527.5 |
MTW200F | 703.4 |
MTW250F | 879.2 |
MTW290F | 1019.9 |
MTW300F | 1055.1 |
MTW400F | 1406.7 |
MTW410F | 1441.9 |
MTW450F | 1582.6 |
MTW550F | 1934.3 |
MTW600F | 2110.1 |
MTW610F | 2145.3 |
MTW750F | 2637.6 |
MTW800F | 2813.5 |
MTW900F | 3165.2 |
MTW1000F | 3516.9 |
Note:
For technical data please contact Multistack or refer to product brochure.