Flooded Oil-Free Centrifugal Air Cooled Chillers MTA-F Series
Flooded Oil-Free Centrifugal Air Cooled Chillers are available from 263.8 kW through to 1406.7 kW with a wide variety of Turbocor compressor combinations.
Model | Nominal Capacity (kW) |
---|---|
MTA080F | 263.8 |
MTA090F | 316.5 |
MTA100F | 351.7 |
MTA120F | 422 |
MTA125F | 439.6 |
MTA160F | 527.5 |
MTA180F | 633 |
MTA190F | 668.2 |
MTA200F | 703.4 |
MTA240F | 844 |
MTA300F | 1055.1 |
MTA350F | 1230.9 |
MTA400F | 1406.7 |
Note:
For technical data please contact Multistack or refer to product brochure.