Modular Oil-Free Centrifugal Water Cooled Chillers MTW-M Series
Modular Oil-Free Centrifugal Water Cooled Chiller modules are available in 315/394/526 kW packages utilizing the industry’s most advanced magnetic-bearing, oil-free compressor technology. Offering high efficiency and quietness whilst offering the smallest footprint per ton.
CHILLER BANK | |||
---|---|---|---|
Capacity Range (kW) | 315 to 2104 | ||
No. of Modules per Chiller Bank | 1.0 - 4.0 | ||
Refrigerant | R134a |
INDIVIDUAL FULL MODULE SPECIFICATION | |||
---|---|---|---|
Compressor | Type | Turbocor Centrifugal | |
Quantity | 1 | ||
Evaporator | Type | Brazed Plate | |
Quantity | 1 | ||
Condenser | Type | Brazed Plate | |
Quantity | 1 | ||
Dimension W x D x H (mm) | 1600/2000 x 880/880 x 1730/1780 |
Model | Nominal Capacity (kW) |
---|---|
MTW090M | 316.5 |
MTW110M | 386.9 |
MTW150M | 527.5 |
Note:
For technical data please contact Multistack or refer to product brochure.
For higher capacity models please contact Multistack.